APY = Annual Percentage Yield. Interest rates effective as of DO NOT CHANGE THIS TEXT . Fees may reduce earnings.
Kasasa Cash* Learn More
Tier | Interest Rate | APY |
---|---|---|
Balances up to $15,000 | 1.01% | 1.01% |
Balances over $15,000 | 0.25% | 0.25% |
If qualifications aren't met | 0.03% | 0.03% |
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash account during each Monthly Qualification Cycle:
- At least 1 direct deposit or ACH payment transaction
- At least 12 debit card purchases
- Be enrolled in Online Banking to obtain your monthly statement
That's it! And if for some reason you don't qualify, don't worry. Your account is still free and you'll still earn our base interest rate. You can get back to earning your full rewards the very next monthly qualification cycle!
Kasasa Saver* Learn More
Tier | Interest Rate | APY |
---|---|---|
Balances up to $35,000 | 0.51% | 0.51% |
Balances over $35,000 | 0.51% to 0.32% | 0.51% to 0.32%* |
If qualifications aren't met | 0.03% | 0.03% |
*Depending on balance in account
Qualifications
Qualifying for your Kasasa Cash or Kasasa Cash Back rewards automatically qualifies you for the highest Kasasa Saver rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least 1 direct deposit or ACH payment transaction
- At least 12 debit card purchases
- Be enrolled in Online Banking to obtain your monthly statement
That's it. Even if you don't meet your qualifications during the cycle, your Kasasa accounts are still free. Plus, you'll still earn our base interest rate on Kasasa Saver. And you can get right back to earning your full rewards the very next month!
Interest Bearing Accounts
Account | Minimum Balance | Interest Rate | APY |
---|---|---|---|
Savings | $100.00 | 0.03% 1 | 0.03% |
Ultimate Savings | $10,000.00 4 | 0.10% | 0.10% |
Super Now | $1,000.00 2 | 0.01% | 0.01% |
MMDA | $2,000.00 2 | 0.03% | 0.03% |
Ultimate Checking | $1,000.00 3 | 0.01% | 0.01% |
Ultimate Plus & Plus 50 | $750.00 3 | 0.01% | 0.01% |
HSA | $100.00 | 0.03% | 0.03% |
1 Interest Compounded Quarterly
2 Must be daily minimum balance
3 Interest paid on minimum balances and above.
4 Must maintain a minimum balance of $10,000 to earn stated APY. For balances less than $10,000 a rate of 0.03% will be applied.
Certificates of Deposit Learn More
Term | Minimum Deposit | Interest Rate | APY |
---|---|---|---|
3 Months | $500.00 | 0.05% | 0.05% |
6 Months | $500.00 | 0.10% | 0.10% |
12 Months | $500.00 | 0.15% | 0.15% |
18 Months | $500.00 | 0.15% | 0.15% |
24 Months | $500.00 | 0.20% | 0.20% |
30 Months | $500.00 | 0.25% | 0.25% |
36 Months | $500.00 | 0.30% | 0.30% |
48 Months | $500.00 | 0.30% | 0.30% |
60 Months | $500.00 | 0.40% | 0.40% |
Penalty for early withdrawal.