Rates
APY = Annual Pecentage Yield
Interest Rates Effective January 24, 2013
Kasasa Cash
| Tier | Rate | APY |
|---|---|---|
| Balances up to $15,000 | 1.01% | 1.01% |
| Balances over $15,000 | 0.25% | 1.01% - 0.35% |
| If qualifications aren't met | 0.03% | 0.03% |
Qualifications
To earn rewards, simply do the following each monthly qualification cycle:
- Have at least 12 debit card purchases post and settle
- Have at least 1 automatic payment or direct deposit post and settle
- Be enrolled and receive eStatement notice
Kasasa Saver (If qualifications are met in Kasasa Cash during each monthly qualification cycle)
| Tier | Rate | APY |
|---|---|---|
| Balances up to $35,000 | 0.51% | 0.51% |
| Balances over $35,000 | 0.25% | 0.51% - 0.32% |
| If qualifications aren't met | 0.03% | 0.03% |
Every month you qualify for Kasasa Cash rewards, you automatically qualify for the Saver rate too. See qualifications above.
Interest Bearing Accounts
| Account | Minimum Balance | Rate | APY |
|---|---|---|---|
| Savings | $100.00 | 0.05%1 | 0.05% |
| Ultimate Savings | $10,000.004 | 0.25% | 0.25% |
| Super Now | $1,000.002 | 0.03% | 0.03% |
| MMDA | $2,000.002 | 0.10% | 0.10% |
| Ultimate Checking | $1,000.003 | 0.03% | 0.03% |
| Ultimate Plus & Plus 50 | $750.003 | 0.03% | 0.03% |
1 Interest Compounded Quarterly
2 Must be average monthly balance
3 Interest paid on balances exceeding the minimum.
4 Must maintain a minimum balance of $10,000 to earn stated APY. For balances less than $10,000 a rate of 0.05% will be applied.
Certificates of Deposit
| Term | Minimum Deposit | Rate | APY |
|---|---|---|---|
| 3 Months | $500.00 | 0.150% | 0.15% |
| 6 Months | $500.00 | 0.200% | 0.20% |
| 12 Months | $500.00 | 0.300% | 0.30% |
| 18 Months | $500.00 | 0.350% | 0.35% |
| 24 Months | $500.00 | 0.500% | 0.50% |
| 30 Months | $500.00 | 0.500% | 0.50% |
| 36 Months | $500.00 | 0.700% | 0.70% |
| 48 Months | $500.00 | 0.900% | 0.90% |
| 60 Months | $500.00 | 1.000% | 1.00% |
*APY - Annual Percentage Yield






