Rates
Interest Rates Effective February 6, 2012
Kasasa Cash
| Tier | Rate | APY* |
|---|---|---|
| Balances up to $15,000 | 2.48% | 2.51% |
| Balances over $15,000 | 0.51% | 0.51% |
| If qualifications aren't met | 0.05% | 0.05% |
Kasasa Saver (If qualifications are met in Kasasa Cash during each monthly qualification cycle)
| Tier | Rate | APY* |
|---|---|---|
| Balances up to $35,000 | 1.01% | 1.01% |
| Balances over $35,000 | 0.51% | 0.51% |
| If qualifications aren't met | 0.05% | 0.05% |
Interest Bearing Accounts
| Account | Minimum Balance | Rate | APY* |
|---|---|---|---|
| Savings | $100.00 | 0.10%1 | 0.10% |
| Ultimate Savings | $10,000.004 | 0.35% | 0.35% |
| Super Now | $1,000.002 | 0.05% | 0.05% |
| MMDA | $2,000.002 | 0.15% | 0.15% |
| Ultimate Checking | $1,000.003 | 0.05% | 0.05% |
| Ultimate Plus & Plus 50 | $750.003 | 0.05% | 0.05% |
1 Interest Compounded Quarterly
2 Must be average monthly balance
3 Interest paid on balances exceeding the minimum.
4 Must maintain a minimum balance of $10,000 to earn stated APY. For balances less than $10,000 a rate of 0.10% will be applied.
Certificates of Deposit
| Term | Minimum Deposit | Rate | APY* |
|---|---|---|---|
| 3 Months | $500.00 | 0.200% | 0.20% |
| 6 Months | $500.00 | 0.300% | 0.30% |
| 12 Months | $500.00 | 0.500% | 0.50% |
| 18 Months | $500.00 | 0.650% | 0.65% |
| 24 Months | $500.00 | 0.750% | 0.75% |
| 30 Months | $500.00 | 0.750% | 0.75% |
| 36 Months | $500.00 | 1.000% | 1.00% |
| 48 Months | $500.00 | 1.150% | 1.15% |
| 60 Months | $500.00 | 1.240% | 1.25% |
*APY - Annual Percentage Yield






